Mass Predictions
The coloured quarks (\(d\), \(s\), \(u\), \(c\), \(t\)) carry a derived confinement-binding correction; a geometric back-reaction correction is applied to \(\tau\). The masses shown are physical.
| Particle | IDWT (MeV) | PDG (MeV) | Error |
|---|---|---|---|
| \(\gamma\) (photon) | 0 | 0 | exact |
| \(W^\pm\) | 80,379 | 80,369 | +0.012% |
| \(Z^0\) | 91,230 | 91,188 | +0.047% |
| H (Higgs) | 125,266 | 125,200 | +0.053% |
| \(d\) (down) | 4.702 | 4.70 | +0.04% |
| \(s\) (strange) | 93.96 | 93.5 | +0.49% |
| \(b\) (bottom) | 4,181 | 4,183 | −0.05% |
| \(u\) (up) | 2.175 | 2.16 | +0.70% |
| \(c\) (charm) | 1,277.3 | 1,273.0 | +0.34% (+0.9σ) |
| \(t\) (top) | 172,500 | 172,570 | −0.04% (−0.2σ) |
| \(e^-\) (electron) | 0.511 | 0.511 | unit ref |
| \(\mu^-\) (muon) | 105.657 | 105.658 | −0.001% |
| \(\tau^-\) (tau) | 1,776.84 | 1,776.93 | −1.0σ |
The light-quark masses (\(d\) +0.04%, \(s\) +0.49%, \(u\) +0.70% vs PDG 2024) are outputs of the derived sector scales with the confinement-binding correction, all within the sizable PDG light-quark uncertainties.
Neutrino Predictions
Masses, mixing angles, and hierarchy — derived from the same two seeds, without fitting any neutrino data.
| Observable | IDWT | PDG / Experiment | Status |
|---|---|---|---|
| \(\nu_1\) mass | 1.487 meV | not yet measured | — |
| \(\nu_2\) mass | 8.639 meV | not yet measured | — |
| \(\nu_3\) mass | 50.27 meV | ~50.3 meV (from PDG 2024 \(\Delta m^2_{31}\)) | −0.1% |
| \(\Sigma m_\nu\) | 60.39 meV | < 120 meV (Planck 2023) | ✓ |
| \(\Delta m^2_{21}\) | \(7.242 \times 10^{-5}\) \(\text{eV}^2\) | \((7.53 \pm 0.18) \times 10^{-5}\) \(\text{eV}^2\) | −3.8% ✓ |
| \(\Delta m^2_{31}\) | \(2.524 \times 10^{-3}\) \(\text{eV}^2\) | \((2.530 \pm 0.028) \times 10^{-3}\) \(\text{eV}^2\) (PDG 2024 NO) | −0.2% |
| \(\sin^2\theta_{12}\) | 0.3086 | 0.307 | +0.51% |
| \(\sin^2\theta_{23}\) | 0.5590 | 0.553 | +1.07% |
| \(\sin^2\theta_{13}\) | 0.02211 | 0.0219 | +0.96% |
| Mass ordering | Normal | Normal (preferred) | ✓ |
| \(m_{\beta\beta}\) (\(0\nu\beta\beta\)) | 0 | not observed | ✓ falsifiable |
| \(m_\beta\) (tritium) | 8.77 meV | < 450 meV (KATRIN) | ✓ |
Neutrinos are Dirac fermions in IDWT — the \(d=5\) sector has \(d \bmod 8 = 5\), the unique Clifford-algebra class that geometrically forbids Majorana spinors. The Majorana mass term is absent at all orders — the charge conjugation matrix \(C\) required for \(\psi^T C\psi\) does not exist on the \(S^5\) spinor bundle. Cross-sector coordinate couplings can generate Dirac mass corrections but cannot produce Majorana operators at any order. All three PMNS mixing angles are derived from a single coupling constant \(g_{55} = 96/g_{22}\) and simplex mode-index ratios. The \(\nu_3\) mass includes a cross-sector correction \(\delta_{\nu_3} = \varepsilon \times g_{33} = 1/35\), derived exactly from the \(\ell=2\) kernel scale \(\varepsilon\) and the \(d=3\) coupling (Part 2 §9d).