Mass Predictions
Up-type quark masses (u, c, t) are quoted bare — charm and top overshoot as open residues. Geometric back-reaction correction applied to τ.
| Particle | IDWT (MeV) | PDG (MeV) | Error |
|---|---|---|---|
| γ (photon) | 0 | 0 | exact |
| W± | 80,379 | 80,369 | +0.012% |
| \(Z^0\) | 91,230 | 91,188 | +0.047% |
| H (Higgs) | 125,266 | 125,200 | +0.053% |
| d (down) | 4.702 | 4.70 | +0.04% |
| s (strange) | 94.04 | 93.5 | +0.57% |
| b (bottom) | 4,181 | 4,183 | −0.05% |
| u (up) | 2.177 | 2.16 | +0.77% |
| c (charm) | 1,284.9 | 1,273.0 | +0.93% (+2.6σ) |
| t (top) | 176,365 | 172,570 | +2.20% (+13σ) |
| e⁻ (electron) | 0.511 | 0.511 | unit ref |
| μ⁻ (muon) | 105.657 | 105.658 | −0.001% |
| τ⁻ (tau) | 1,776.84 | 1,776.93 | −1.0σ |
The light-quark masses (d +0.04%, s +0.57%, u +0.77% vs PDG 2024) are parameter-free outputs of the derived sector scales, all within the sizable PDG light-quark uncertainties.
Neutrino Predictions
Masses, mixing angles, and hierarchy — derived from the same two seeds, without fitting any neutrino data.
| Observable | IDWT | PDG / Experiment | Status |
|---|---|---|---|
| \(\nu_1\) mass | 1.487 meV | not yet measured | — |
| \(\nu_2\) mass | 8.639 meV | not yet measured | — |
| \(\nu_3\) mass | 50.26 meV | ~50.8 meV (from PDG 2024 \(\Delta m^2_{31}\)) | −1.1% |
| \(\Sigma m_\nu\) | 60.39 meV | < 120 meV (Planck 2023) | ✓ |
| \(\Delta m^2_{21}\) | \(7.242 \times 10^{-5}\) \(\text{eV}^2\) | \((7.53 \pm 0.18) \times 10^{-5}\) \(\text{eV}^2\) | −3.8% ✓ |
| \(\Delta m^2_{31}\) | \(2.524 \times 10^{-3}\) \(\text{eV}^2\) | \((2.584 \pm 0.025) \times 10^{-3}\) \(\text{eV}^2\) (PDG 2024) | −2.3% |
| \(\sin^2\theta_{12}\) | 0.3086 | 0.307 | +0.51% |
| \(\sin^2\theta_{23}\) | 0.5590 | 0.553 | +1.07% |
| \(\sin^2\theta_{13}\) | 0.02211 | 0.022 | +0.51% |
| Mass ordering | Normal | Normal (preferred) | ✓ |
| \(m_{\beta\beta}\) (0νββ) | 0 | not observed | ✓ falsifiable |
| \(m_\beta\) (tritium) | 8.77 meV | < 450 meV (KATRIN) | ✓ |
Neutrinos are Dirac fermions in IDWT — the \(d=5\) sector has \(d \bmod 8 = 5\), the unique Clifford-algebra class that geometrically forbids Majorana spinors. The Majorana mass term is absent at all orders — the charge conjugation matrix \(C\) required for \(\psi^T C\psi\) does not exist on the \(S^5\) spinor bundle. Cross-sector coordinate couplings can generate Dirac mass corrections but cannot produce Majorana operators at any order. All three PMNS mixing angles are derived from a single coupling constant \(g_{55} = 96/g_{22}\) and simplex mode-index ratios. The \(\nu_3\) mass includes a cross-sector correction \(\delta_{\nu_3} = \varepsilon \times g_{33} = 1/35\), derived exactly from the \(\ell=2\) kernel scale \(\varepsilon\) and the \(d=3\) coupling (Part 2 §9d).